Exam Results
Exam Results - August 2020
GCSE Results | 2020 |
Attainment 8 | 48.52 |
Progress 8 (unvalidated) | 0.46 |
EBACC APS | 4.26 |
English and Maths 9-4 | 74% |
Best English 9-4 | 87% |
Maths 9-4 | 76% |
GCE Results | 2020 |
Students achieving A*-B (including distinction) | 46% |
Students achieving A*- E | 100% |
Achievement rate | 100% |
Success rate | 95% |
Retention rate | 98% |
Exam Results - August 2019
GCSE Results | 2019 |
Attainment 8 | 44.5 |
Progress 8 | -0.04 |
EBacc APS | 3.85 |
English and Maths 9-4 | 70% |
Best English 9-4 | 86% |
Maths 9-4 | 74% |
GCE Results | 2019 |
Students achieving A*-B (including distinction) | 29% |
Students achieving A*-E | 95% |
Achievement rate | 95% |
Success rate | 94% |
Retention rate | 99% |
Exam Results - August 2018
GCSE Results | 2018 |
4-9 English and Maths | 67% |
Attainment 8 | 46.11 |
Progress 8 | -0.08 |
GCE and Equivalent Results | 2018 |
A*-B | 19% |
A*-E |
94% |
Information on GCSE Results
GCSE Grading - Information and FAQ for Parents
GCSE Grading - Information and FAQ for Students